--
Product Details:
Material | Cotton, Soft hand feel |
Trimmings | Buttons |
Style Detailing | Schiffli flair on sleevs and pjs |
Primary Colour | White |
Secondary Colour | White |
Sleeve Type | 3/4th Sleeves |
Size Tip | Check Brand Size Chart, Model is wearing size L |
Gift Wrap | Possible, Request at checkout |
Product SKU |
THEA_2013/16-(SL.PJ)2018/6-1522 |
[#size]
SIZE GUIDE
* We often use elastic waist and relaxed cuts to ensure comfort.
* Relaxed fit top.
* We recommend considering your height while buying full PJ sets. For example : If you normally wear size "S" but are above avg. height , We suggest you buy size "M".
TO FIT (inches) | |||
BRAND SIZE | (1) CHEST | (2) WAIST | (3) HIP |
XS | 32 | 24 | 34 |
S | 34 - 36 | 26 - 28 | 36 - 38 |
M | 36 - 38 | 28 - 30 | 38 - 40 |
L | 38 - 40 | 32 - 34 | 42 - 44 |
XL | 40 - 42 | 36 - 38 | 44 - 46 |
XXL | 42 - 44 | 40 - 42 | 46 - 48 |
GARMENT SPECIFICS (inches) *Check Diagram Below* |
|||
BRAND SIZE | * TOP LENGTH | *SLEEVE LENGTH |
*PYJAMA LENGTH |
XS | - |
- |
- |
S | 26 |
16 | 36.5 |
M | 26.5 |
16.5 |
37 |
L | 27 |
17 |
37.5 |
XL | 27.5 |
17.5 |
38 |
XXL | 28 | 18 | 38.5 |
[/size]